
Availability: In-Stock
0.11 oz. Liquid: $1.60
0.11 oz. Gel: $2.75
0.5 oz. Accelerator: $4.49 ![]()
Liquid Directions
Point the bottle away from your face and body when opening. Surface to be bonded must be clean and dry. Apply a drop of glue per square inch of area. Press items together immediately and allow a few seconds to grip. Let set for several minutes. Clean bottle tip and replace cap. Store super glue upright in a cool, dry place.
Gel Directions
Remove adhesive from child resistant container. Apply to one surface only at a rate of one drop per square inch. Hold parts firmly together until set. Store bottle in the child resistant container in a cool, dry place or refrigerator.
Accelerator Directions
Activates super glue to cure in 6—8 seconds and assists in making a strong instant bond. Apply accelerator to one surface and let dry. Apply super glue to the opposite surface and bond together.
| Liquid State | |
| Base Chemical | Ethyl cyanoacrylate |
| Color | Clear transparent liquid |
| Flashpoint | 185°F (85°C) |
| Viscosity | 30-70 cps |
| Typical Gap | 0.004 inches |
| Vapor Pressure, mm HG @ 70°C | 10 |
| Specific Gravity, @ 25°F / -4°C | 1.06 |
| Refractive Index, n20C/D +/-0.03 | 1.45 |
| Cured State | |
| Melting Point | 365°F (185°C) |
| Softening Point | 306°F (153°C) |
| Heat Distortion | 250°F (121°C) |
| Glass Transition | 42°F (172°C) |
| Volume Shrinkage | 13% |
| Rockwell Hardness | 74 M |
| Cured Temperature Range | -65°F to 180°F (-54°C to 82°C) |
| Outgassing, 10-6 mmHG, 72°F | 0 |
| Elongation | <2% |
| Dielectric Constant | 3.98 |
| Volume Resistivity | 8.6 x 1010 ohm-cm |
| Strength Data | |
| Impact (ASTM-950) | 7-10 ft-lbs |
| Tensile strength, steel | 4700 psi |
| Shear Strength (ASTM-D-1002) |
|
| Steel | 2800 psi |
| Aluminum | 1600 psi |
| ABS, Nylon, Rigid PVC, SBR | Substrate Failure |
| Liquid State | |
| Base Chemical | Ethyl hybrid cyanoacrylate |
| Color | Clear transparent gel |
| Flashpoint | 185°F (85°C) |
| Viscosity | 45 - 85,000 cps |
| Vapor Pressure, mm HG @ 70°C | 8 |
| Specific Gravity, @ 25°F / -4°C | 1.08 |
| Soluable in | Acetone, MEK, Nitromethane |
| Cured State | |
| Setting Time | |
| Steel | 240-280 sec. |
| Aluminum | 260-300 sec. |
| Rigid PVC | 240-280 sec. |
| Melting Point | 368°F (187°C) |
| Softening Point | 303°F (151°C) |
| Cured Temperature Range | -65°F to 180°F (-54°C to 82°C) |
| Typical Gap | 0.020 inches |
| Elongation | >2% |
| Soluble in | X-8 Debonder, Acetone, Nitromethane |
| Strength Data | |
| Impact, ft-lbs, ASTM-950 | 4000 psi |
| Shear Strength (ASTM-D-1002) | |
| Steel | 2800 psi |
| Aluminum | 1600 psi |
| ABS, Nylon, Rigid PVC, Soft PVC, PMMA, Balsa | Substrate Failure |